Pakistani Rupee vs US Dollar - From beginning till today…
1955 Govn. Gen. Ghulam Muhammad…………………………..$ 1 = Rs. 4.70
1958-69 Self Appointed Feild Marshal Gen. Ayub Khan……$ 1 = Rs. 4.70
1969- Gen. Ayub Handed over power to Gen. Yahya Khan.$ 1 = Rs. 4.70
1971 WAR INDIA V/S PAKSITAN
1971-72 Zulfiqar Ali Bhutto(Shaheed) to Save Pakistan……$ 1 = Rs. 11.00
1973-74 Z. A. Bhutto……………………………………………………$ 1 = Rs. 09.90
1977-82 Gen. Zia ul Haq………………………………………………$ 1 = Rs. 10.84
1984 Gen. Zia…………………………………………………………….$ 1 = Rs. 15.36
1986 Gen. Zia…………………………………………………………….$ 1 = Rs.17.25
1988 Gen. Zia…………………………………………………………….$ 1 = Rs.18.65
1989-90 Benazir Bhutto………………………………………………..$ 1 = Rs.21.90
1991 Nawaz Sharif………………………………………………………$ 1 = Rs. 24.72
1993 Benazir Bhutto…………………………………………………….$ 1 = Rs.30.88
1996 Benazir Bhutto…………………………………………………….$ 1 = Rs.34.21
1997 Nawaz Sharif……………………………………………………….$ 1 = Rs.40.07
1999 Gen. Musharraf…………………………………………………….$ 1 = Rs.50.10
2002 Gen. Musharraf…………………………………………………….$ 1 = Rs.63.00
2003 Gen. Musharraf…………………………………………………….$ 1 = Rs.60.68
2007 Gen. Musharraf…………………………………………………….$ 1 = Rs.61.00
2008 Gen. Musharraf…………………………………………………….$ 1 = Rs.63.00
2008 Gen. Mush,+PPP+PML(N)+ANP+MQM+ETC..Govt………$ 1 = Rs.67.00
2008 PPP+PML(N)+ANP+MQM+ETC..Govt………………………..$ 1 = Rs.84.00
2008 PPP+ANP+MQM+ETC..Govt…………………………………….$ 1 = Rs.80.00
2009 PPP+ANP+MQM+ETC..Govt…………………………………….$ 1 = Rs.81.00
Some one really needs to work with the economy and solve this problem!











Categories
Tag Cloud
Blog RSS
Comments RSS
Last 50 Posts
Back
Void
Life
Earth
Wind
Water
Fire